From Angel Park:
We have 34 USAC and Badger midgets here for the Fireman's National tonight...Drivers making their first appearance this season are Dave Darland, Tim Noble, Chris Malone and Travis Berryhill, who is making his first appearance ever here tonight... Qualifying is up next. Fastest in the hot lap sessions were Darren Hagen, Dave Darland, Brad Kuhn and Chad Boat.

Qualifying ------------------------------------------------

Position Name Time

1 49 Brad Sweet 14.710

2 17 Brad Kuhn 14.805

3 11 Jerry Coons Jr 14.901

4 7a Dakoda Armstrong 14.984

5 39 Bryan Clauson 15.007

6 3 Darren Hagen 15.059

7 5 Josh Wise 15.163

8 57 Bubba Altig 15.184

9 21k Kurt Mayhew 15.216  (Have had issues with the guy in the past, but u gotta appreciate 60 year old guy doing what he does.  Top 10 on USAC night! - JD)

10 1x Mike Hess 15.220

11 05 Brad Loyet 15.230

12 3f Dave Darland 15.236

13 30 Chad Boat 15.243

14 4 Bobby East 15.282

15 15 Scott Hatton 15.284

16 33 Davey Ray 15.286

17 1 Cole Whitt 15.287

18 11a Andrew Felker 15.298

19 7c Caleb Armstrong 15.314

20 5d Zach Daum 15.349

21 67 Henry Clarke 15.368

22 24 Tracy Hines 15.405

23 3w Brandon Waelti 15.407

24 87 Jake Slotten 15.502

25 13au Matt Smith 15.522

26 56 Jason Dull 15.560

27 1k Kevin Olson 15.633

28 19 Travis Berryhill 15.639

29 21s Chris Malone 15.653

30 7x Tim Noble 15.743

31 7 Aaron Fiscus 15.749

32 31 David Budres 15.935

33 76 Kellen Conover 16.048

34 25 Courtney Erfurth 16.082

------------------------------------------------

Heat 2

------------------------------------------------

Start/ Finish Car# Driver

------------------------------------------------

6 1 17 Brad Kuhn

7 2 3 Darren Hagen

2 3 11a Andrew Felker

4 4 1x Mike Hess

3 5 24 Tracy Hines

5 6 4 Bobby East

1 7 7x Tim Noble

8 8 56 Jason Dull

9 9 25 Courtney Erfurth

------------------------------------------------

Lap 3 YELLOW for Hines who is stopped in turn 2  (I followed him for lap or two after he restarted and got around Courtney on the top...since I got put to the back from the outside front row, after Noble putted around on the pole when we were going for the green.  Our #56 just couldn't take off from that slow.  No pitty from USAC-JD)

 

B-Main Unofficial Finish

------------------------------------------------

Start/ Finish Car# Driver

------------------------------------------------

4 1 15 Scott Hatton

5 2 4 Bobby East

2 3 30 Chad Boat

6 4 67 Henry Clarke

1 5 7a Dakoda Armstrong

7 6 7c Caleb Armstrong

11 7 1k Kevin Olson

10 8 19 Travis Berryhill

12 9 7x Tim Noble

17 10 76 Kellen Conover

8 11 56 Jason Dull

16 12 25 Courtney Erfurth

14 13 31 David Budres

15 14 7 Aaron Fiscus

3 15 21k Kurt Mayhew

9 16 24 Tracy Hines

13 17 21s Chris Malone

-Aaron Fiscus has been added as a provisional starter (highest in BMARA points not already in - JD)

BMARA POINTS STANDINGS AS OF 9/5/09
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS

1 SCOTT HATTON 1758 59 15 HUSTON SOLUTION RACING 1758
2 BRAD LOYET 1629 60 1 JERRYATRIC MOTOR SPORTS 1625
3 MIKE HESS 1625 60 o5 LOYET MOTOR SPORTS 1575
4 BRAD KUHN 1214 58 19 IMHOFF-DAVIS 1198
5 CHAD DESELLE 1086 32 13 STEVE SMITH 1040
6 AARON FISCUS 1041 28 57 RAB RACING 995
7 MATT SMITH 1040 35 7 JIM FISCUS 957
8 BUBBA ALTIG 995 34 41 JONES MOTORSPORTS 829
9 BRANDON WAELTI 848 35 21S BERNIE SHREFFLER 807
10 COURTNEY ERFURTH 760 31 5 WILKE PAK 795
11 JERRY COONS 739 40 3 WAELTI-SCHULENBERG 784
12 JASON DULL 728 28 25 JERRYATRIC MOTOR SPORTS 760
13 BOB SHREFFLER 688 40 56 JASON DULL 728
14 BRYON WALTERS 626 16 5W BRYON WALTERS 598
15 ERIC JOHNSON 587 29 82 CHUCK JOHNSON 587
16 KURT MAYHEW 584 15 21K KURT MAYHEW 584
17 DAVID BUDRES 517 12 31 MANIC RACING 517
18 DAVEY RAY 406 12 33 DAN MECUM 350
19 JAKE SLOTTEN 313 5 24 BOB PARKER 267
20 TRACY HINES 267 19 87 ACCELERATION RSCING 258
21 ZACH DAUM 240 4 5D DAN DAUM 240
22 JIM FUERST 239 7 28 JIM FUERST 239
23 PAUL PERKINS 128 2 3H RFMS RACING 203
24 JASON THERKELSEN 117 5 63 PAUL PERKINS 128
25 TIM NOBLE 92 0 11 WILKE PAK 126
26 DICK KAISER 87 4 11 ART WACHAL 117
27 KEVIN OLSON 81 12 71 JIM FISCUS 115
28 JOEL WYTTENBACH 67 8 17 DAN GEORGE 87
29 MARK BROWN 67 1 3A RFMS RACING 84
30 JOEY MOUGHAN 45 4 1H JERRYATRIC MOTOR SPORTS 81
31 A.J. FIKE 42 0 7X JIM FISCUS 75
32 DENE McALLAN 41 0 1X MIKE RINKIN 67
33 BUDDY LUEBKE 0 0 38 TOM & TAMMY  BONG 67
34 DAVID GOUGH 0 0 o5x LOYET MOTOR SPORTS 54
35       55 JOEY MOUGHAN 45
36       29 JACK BERRY 41
37       15x HUSTON SOLUTION RACING 3
38       43 BULL DOG MOTORSPORTS 0
39       99 RAB RACING 0


 
...Think my temper tantrum over not making the show knocked the argon tank open in the garage Sat!  After you left, I noticed that tank had moisture on it and handle was cracked.  One of the "projectiles" may have bumped it.  Could have been a bad result!  One day I'll buy a punching bag...be better to just start racing better, but so far haven't got what I want

Won't argue about consistency.  Figure that is my biggest problem.  Don't know what Dwight was talking about getting pushed up on restart, just figured I screwed it up.  Ordered tape, so maybe I'll see.  Otherwise, once got going straight again, thought laps AFTER caution were some of the hardest ever at SP.  Have never raced with #19 car like that before and haven't with Noble since he first started.  Worst part for me was that was ALL I had...as far as racing that hard.  With Macon on the brain during week, then BD, didn't have time to think about Nationals.  Didn't let myself think we couldn't make it, especially after they said maybe 26 starting.  Figured we'd be in for sure.  Guess confidence maybe doesn't work?  First time I questioned it was after #19 and Noble pulled away and reality set in, but I didn't give up till last lap.  Think we closed back in, but not good enough.  Only consulation I could come up with is that I just need to be smoother.  In hot laps, used brakes and gas same time, and seemed to hang close.  Don't think I did enough in B.  Maybe gotta put note in car or something.  Also sucks to get passed on the bottom so much over weekend.  I really think if I didn't have conflict of wanting to live the "high life", could have held off Aaron at BD and maybe some more at SP.  I know high line should be faster, but I'm not consistent up there.  Wish could be like Jack Hewitt "rather loose race on top then win it on bottom", but not sure works for me.

Grundy, but was cool to be at midget race 3 days in a row!  Since I only really got 12 good laps Sat, wished I would have had a car to run down there...