...another good day for Dan Theil!  He pays out very well too. -JD...

QUAL       HT 1   A FEAT
1 39 CLAUSEN 20.898 1 HESS 1 HATTON
2 5 WISE 21.088 2 LOYET 2 KUHN
3 17B KUHN 21.124 3 HMIEL 3 LOYET
4 O5 LOYET 21.207 4 SHREFFLER 4 WISE
5 57 ALTIG 21.241 5 WISE 5 CLAUSEN
6 56B HMIEL 21.385 HT 2   6 HINES
7 24 HINES 21.464 1 KUHN 7 SMITH
8 1 HESS 21.505 2 CLAUSEN 8 HESS
9 15 HATTON 21.550 3 HINES 9 FISCUS
10 56 DULL 21.658 4 SMITH 10 DULL
11 7X NOBLE 21.774 5 BERRYHILL 11 BUDRES
12 7 FISCUS 21.784     12 SHREFFLER
13 13 SMITH 21.845     13 ERFURTH
14 25 ERFURTH 21.894     14 JOHNSON
15 5W WALTERS 21.926     15 WALTERS
16 21S SHREFFLER 22.209     16 HMIEL
17 31 BUDRES 22.336     17 ALTIG
18 82 JOHNSON 22.913     18 BERRYHILL
19 19 BERRYHILL NT     19 NOBLE
20 11 COONS NT        

BMARA POINTS STANDINGS AS OF 9/4/09
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS

1 SCOTT HATTON 1730 59 15 HUSTON SOLUTION RACING 1730
2 MIKE HESS 1589 60 1 JERRYATRIC MOTOR SPORTS 1589
3 BRAD LOYET 1571 58 o5 LOYET MOTOR SPORTS 1517
4 BRAD KUHN 1125 57 19 IMHOFF-DAVIS 1172
5 CHAD DESELLE 1086 32 13 STEVE SMITH 995
6 AARON FISCUS 1025 27 57 RAB RACING 991
7 MATT SMITH 995 24 7 JIM FISCUS 941
8 BUBBA ALTIG 991 34 41 JONES MOTORSPORTS 829
9 BRANDON WAELTI 795 23 21S BERNIE SHREFFLER 799
10 COURTNEY ERFURTH 747 25 25 JERRYATRIC MOTOR SPORTS 747
11 JASON DULL 714 28 3 WAELTI-SCHULENBERG 731
12 BOB SHREFFLER 688 40 56 JASON DULL 714
13 JERRY COONS 676 40 5 WILKE PAK 693
14 BRYON WALTERS 626 16 5W BRYON WALTERS 598
15 ERIC JOHNSON 587 29 82 CHUCK JOHNSON 587
16 KURT MAYHEW 571 15 21K KURT MAYHEW 571
17 DAVID BUDRES 505 12 31 MANIC RACING 505
18 DAVEY RAY 361 10 33 DAN MECUM 305
19 JAKE SLOTTEN 278 5 24 BOB PARKER 253
20 TRACY HINES 253 19 28 JIM FUERST 239
21 JIM FUERST 239 7 87 ACCELERATION RSCING 223
22 ZACH DAUM 212 4 5D DAN DAUM 212
23 PAUL PERKINS 128 2 63 PAUL PERKINS 128
24 JASON THERKELSEN 117 5 11 ART WACHAL 117
25 TIM NOBLE 92 0 3H RFMS RACING 116
26 DICK KAISER 87 4 71 JIM FISCUS 115
27 JOEL WYTTENBACH 67 8 17 DAN GEORGE 87
28 MARK BROWN 67 1 1X MIKE RINKIN 67
29 KEVIN OLSON 47 2 38 TOM & TAMMY  BONG 67
30 JOEY MOUGHAN 45 4 11 WILKE PAK 63
31 A.J. FIKE 42 0 7X JIM FISCUS 61
32 DENE McALLAN 41 0 o5x LOYET MOTOR SPORTS 54
33 BUDDY LUEBKE 0 0 1H JERRYATRIC MOTOR SPORTS 47
34 DAVID GOUGH 0 0 55 JOEY MOUGHAN 45
35       3A RFMS RACING 42
36       29 JACK BERRY 41
37       15x HUSTON SOLUTION RACING 3
38       43 BULL DOG MOTORSPORTS 0
39       99 RAB RACING 0