QUAL       HT 1  

A FEAT

1 5 COONS 14.797 1 ALTIG 1 COONS
2 o5 LOYET 15.203 2 KUHN 2 HATTON
3 17B KUHN 15.426 3 WAELTI 3 LOYET
4 13 SMITH 15.478 4 WALTERS 4 WAELTI
5 7 FISCUS 15.495 5 DULL 5 ALTIG
6 5W WALTERS 15.525 HT 2   6 HESS
7 19 DESELLE 15.542 1 HATTON 7 FISCUS
8 15 HATTON 15.543 2 LOYET 8 MAYHEW
9 15X KOCH 15.834 3 ERFURTH 9 DULL
10 1 HESS 15.995 4 MAYHEW 10 ERFURTH
11 21S SHREFFLER 16.066 5 FISCUS 11 JOHNSON
12 21K MAHEW 16.076 HT 3   12 WALTERS
13 3 WAELTI 16.097 1 HESS 13 KUHN
14 25 ERFURTH 16.517 2 COONS 14 SHREFFLER
15 56 DULL 16.523 3 SMITH 15 SLOTTEN
16 87 SLOTTEN 16.548 4 SHREFFLER 16 SMITH
17 82 JOHNSON 17.157 5 SLOTTEN    
18 57 ALTIG 17.873        

BMARA POINTS STANDINGS AS OF 8/16/09
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS

1 SCOTT HATTON 1534 55 15 HUSTON SOLUTION RACING 1534
2 MIKE HESS 1362 46 1 JERRYATRIC MOTOR SPORTS 1362
3 BRAD LOYET 1362 41 o5 LOYET MOTOR SPORTS 1308
4 CHAD DESELLE 1086 32 19 IMHOFF-DAVIS 1086
5 AARON FISCUS 908 16 57 RAB RACING 877
6 BUBBA ALTIG 877 34 7 JIM FISCUS 872
7 BRAD KUHN 875 48 13 STEVE SMITH 863
8 MATT SMITH 863 12 41 JONES MOTORSPORTS 829
9 BRANDON WAELTI 708 15 21S BERNIE SHREFFLER 688
10 COURTNEY ERFURTH 656 22 25 JERRYATRIC MOTOR SPORTS 656
11 JASON DULL 608 21 3 WAELTI-SCHULENBERG 644
12 BOB SHREFFLER 577 30 56 JASON DULL 608
13 BRYON WALTERS 573 16 5W BRYON WALTERS 545
14 ERIC JOHNSON 505 19 82 CHUCK JOHNSON 505
15 KURT MAYHEW 503 15 21K KURT MAYHEW 503
16 JERRY COONS 497 31 5 WILKE PAK 497
17 DAVID BUDRES 467 5 31 MANIC RACING 467
18 JIM FUERST 239 7 28 JIM FUERST 239
19 DAVEY RAY 217 6 87 ACCELERATION RSCING 212
20 JAKE SLOTTEN 212 0 5D DAN DAUM 178
21 ZACH DAUM 178 4 33 DAN MECUM 161
22 TRACY HINES 159 19 24 BOB PARKER 159
23 PAUL PERKINS 128 2 63 PAUL PERKINS 128
24 JASON THERKELSEN 117 5 11 ART WACHAL 117
25 DARREN HAGEN 116 3 3H RFMS RACING 116
26 DICK KAISER 87 4 17 DAN GEORGE 87
27 JOEL WYTTENBACH 67 8 1X MIKE RINKIN 67
28 MARK BROWN 67 1 73 SCOOTER ELLIS 67
29 AUSTIN WHEATLEY 67 0 71 JIM FISCUS 67
30 TIM NOBLE 67 0 38 TOM & TAMMY  BONG 67
31 KEVIN OLSON 47 2 o5x LOYET MOTOR SPORTS 54
32 JOEY MOUGHAN 45 4 1H JERRYATRIC MOTOR SPORTS 47
33 A.J. FIKE 42 0 55 JOEY MOUGHAN 45
34 DENE McALLAN 41 0 3A RFMS RACING 42
35 BUDDY LUEBKE 0 0 29 JACK BERRY 41
36 DAVID GOUGH 0 0 7X JIM FISCUS 36
37       15x HUSTON SOLUTION RACING 3
38       43 BULL DOG MOTORSPORTS 0
        99 RAB RACING 0